- トップページ
- SUPER SENSORIUM
- Endangered Wildlife in Japan
2015-11-30 UPDATE
Endangered Wildlife in Japan
The Ministry of the Environment has surveyed endangered wildlife species in Japan from a biological perspective, and published a “Red List.”
Japan’s Red List (as published in August 2007)
Animals | ||
---|---|---|
Mammals | 42 species | Senkaku mole, Ryukyu flying fox, Japanese river otter, Sea otter, Iriomote wild cat, etc. |
Birds | 92 species | Stork, Crested serpent eagle, Okinawa rail, Common murre, Blakiston’s fish owl, etc. |
Reptiles | 31 species | Toyama’s ground gecko, Kuroiwa’s ground gecko, Kikuzato’s brook snake, Loggerhead sea turtle, Elegant five-lined skink, etc. |
Amphibians | 21 species | Abe’s salamander, Hakuba salamander, Ishikawa’s frog, Daruma pond frog, Namiye’s frog, etc. |
Brackish and fresh water fishes | 144 species | Unicolor snake moray, Tokyo bitterling, Ryukyu ayu-fish, Sockeye salmon, Small-scale whiting, etc. |
Insects | 239 species | Rhinocypha ogasawarensis, Ohomopterus arrowianus kirimurai, Hylaeus boninensis, Simulium satsumense, Japanese scrub hopper, etc. |
Shellfish | 377 species | Onchidium sp., Ogasawarana capsula, Chamalychaeus miyazakii, Diplommatina pudica, Stenothyra thermaecola, etc. |
Arachnids, crustaceans, etc. | 56 species | Japanese horseshoe crab, Cybaeus itsukiensis, Hondoniscus kitakamiensis, Paracalliope dichotomus, Polyxenus shinoharai, etc. |
Animal Subtotal: 1002 species |
Plants | ||
---|---|---|
Vascular plants | 1690 species | Lycopodium fargesii, Lycopodium laxum, Helminthostachys zeylanica, Lindsaea kawabatae, Arthropteris palisotii, etc. |
Bryophytes | 229 species | Takakia lepidozioides, Diphyscium chiapense, Brachydontium noguchii, Aongstroemia julacea, Yamagoke moss, etc. |
Algae | 110 species | Chroococcus disperses, Stylonema alsidii, Compsopogon coeruleus, Bangia fuscopurpurea, Batrachospermum gelatinosum, etc. |
Lichens | 60 species | Acroscyphus sphaerophoroides Lev., Allocetraria oakesiana, Carbacanthographis iriomotensis, Cetraria aculeate, Cornicularia normoerica, etc. |
Fungi | 64 species | Cordyceps deflectens, Cordyceps iriomoteana, Cordyceps pentatomi, Termitomyces sp., Phellinus rimosus, etc. |
Plant Subtotal: 2153 species | ||
Total: 3155 species |